Advertisement
Kode Produk KHPulsa.info Lengkap
KODE PRODUK PULSA
| AXIS | |
| Produk | Kode |
| AXIS 5.000 | A5 |
| AXIS 10.000 | A10 |
| AXIS AIGO | |
| Produk | Kode |
| VOUCHER 1GB 24JAM 60HARI | AIGO1 |
| VOUCHER 2GB 24JAM 60HARI | AIGO2 |
| VOUCHER 3GB 24JAM 60HARI | AIGO3 |
| VOUCHER 5GB 24JAM 60HARI | AIGO5 |
| VOUCHER 8GB 24JAM 60HARI | AIGO8 |
| |
| AXIS AIGO BONUS CHAT | |
| Produk | Kode |
| VOUCHER 2GB+BONUS 1GB+10GB CHAT 24JAM 60HARI | VAC2 |
| VOUCHER 3GB+BONUS 2GB+10GB CHAT 24JAM 60HARI | VAC3 |
| VOUCHER 5GB+BONUS 3GB+10GB CHAT 24JAM 60HARI | VAC5 |
| AXIS AIGO LOKAL KALIMANTAN | |
| Produk | Kode |
| VOUCHER 1GB+500MB KALIMANTAN | AIGOK500 |
| VOUCHER 1GB+1GB KALIMANTAN | AIGOK1 |
| VOUCHER 1GB+3GB KALIMANTAN | AIGOK3 |
| VOUCHER 2GB+1GB KALIMANTAN SULAWESI SUMATRA | AIGOK4 |
| AXIS AIGO LOKAL SUMATRA | |
| Produk | Kode |
| VOUCHER 1GB+500MB 4G LOKAL SUMATRA | AIGOS1 |
| VOUCHER 2GB+1GB 4G LOKAL SUMATRA | AIGOS2 |
| VOUCHER 3GB+2GB 4G LOKAL SUMATRA | AIGOS3 |
| VOUCHER 5GB+3GB 4G LOKAL SUMATRA | AIGOS5 |
| VOUCHER 8GB+4GB 4G LOKAL SUMATRA | AIGOS8 |
| VOUCHER 1GB+1GB 4G LOKAL SUMATRA | AIGOS11 |
| VOUCHER 1GB+3GB 4G LOKAL SUMATRA | AIGOS13 |
| AXIS AIGO OWSEM KUOTA 4G | |
| Produk | Kode |
| VOUCHER OWSEM 1GB ALL 24JAM + 1GB 4G 24 JAM 60HARI | ALT2 |
| VOUCHER OWSEM 1GB ALL 24JAM + 3GB 4G 24 JAM 60HARI | ALT4 |
| VOUCHER OWSEM 2GB ALL 24JAM + 6GB 4G 24 JAM 60HARI | ALT8 |
| VOUCHER OWSEM 3GB ALL 24JAM + 9GB 4G 24 JAM 60HARI | ALT20 |
| AXIS DATA 24JAM | |
| Produk | Kode |
| 300MB 24JAM 7HARI | AXK300 |
| 1GB 24JAM 30HARI | AXK1 |
| 2GB 24JAM 30HARI | AXK2 |
| 3GB 24JAM 30HARI | AXK3 |
| 5GB 24JAM 30HARI | AXK5 |
| 8GB 24JAM 30HARI | AXK8 |
| AXIS DATA KZL | |
| Produk | Kode |
| WA+LINE+BBM MAX 1GB 30HARI | KZL1 |
| FB+TWITTER+PATH MAX 1GB 30HARI | KZL2 |
| FB+TWITTER+PATH+WA+LINE+BBM MAX 1GB 30HARI | KZL3 |
| YONDER MUSIC MAX 1GB 30HARI | KZL4 |
| AXIS TAMBAH MASA AKTIF KUOTA | |
| Produk | Kode |
| AXIS TAMBAH MASA AKTIF KUOTA 30HARI | AXMA30 |
| AXIS TAMBAH MASA AKTIF KUOTA 120HARI | AXMA120 |
| BOLT 4G NASIONAL | |
| Produk | Kode |
| BOLT 25.000 | BO25 |
| BOLT 50.000 | BO50 |
| BOLT 100.000 | BO100 |
| BOLT 150.000 | BO150 |
| BOLT 200.000 | BO200 |
| BOLT INJECT DATA | |
| Produk | Kode |
| 1,5GB | IBO29 |
| 3GB | IBO49 |
| 8GB | IBO99 |
| 13GB | IBO149 |
| 17GB | IBO199 |
| E-MONEY TRANSFER KE REK BANK | |
| Produk | Kode |
| TRANSFER KE REK BANK 100.000 | ETB100 |
| TRANSFER KE REK BANK 200.000 | ETB200 |
| TRANSFER KE REK BANK 300.000 | ETB300 |
| TRANSFER KE REK BANK 400.000 | ETB400 |
| TRANSFER KE REK BANK 500.000 | ETB500 |
| TRANSFER KE REK BANK 600.000 | ETB600 |
| TRANSFER KE REK BANK 700.000 | ETB700 |
| TRANSFER KE REK BANK 800.000 | ETB800 |
| TRANSFER KE REK BANK 900.000 | ETB900 |
| TRANSFER KE REK BANK 1.000.000 | ETB1000 |
| TRANSFER KE REK BANK 2.000.000 | ETB2000 |
| TRANSFER KE REK BANK 3.000.000 | ETB3000 |
| TRANSFER KE REK BANK 4.000.000 | ETB4000 |
| TRANSFER KE REK BANK 5.000.000 | ETB5000 |
| E-MONEY/E-TOOL MANDIRI | |
| Produk | Kode |
| SALDO 25.000 | EM25 |
| SALDO 50.000 | EM50 |
| SALDO 100.000 | EM100 |
| SALDO 150.000 | EM150 |
| SALDO 200.000 | EM200 |
| SALDO 300.000 | EM300 |
| SALDO 500.000 | EM500 |
| INDOSAT | |
| Produk | Kode |
| INDOSAT PROMO 5.000 | PI5 |
| INDOSAT PROMO 10.000 | PI10 |
| INDOSAT 5.000 | I5 |
| INDOSAT 10.000 | I10 |
| INDOSAT 12.000 | I12 |
| INDOSAT 20.000 | I20 |
| INDOSAT 25.000 | I25 |
| INDOSAT 30.000 | I30 |
| INDOSAT 50.000 | I50 |
| INDOSAT 100.000 | I100 |
| INDOSAT 150.000 | I150 |
| INDOSAT 200.000 | I200 |
| INDOSAT 250.000 | I250 |
| INDOSAT 500.000 | I500 |
| INDOSAT 1.000.000 | I1000 |
| INDOSAT AKTIFASI VOUCER KOSONG | |
| Produk | Kode |
| AKTIFASI VOUCHER YELLOW 1GB 7HARI | AVY1 |
| AKTIFASI VOUCHER YELLOW 1GB 15HARI | AVY15 |
| AKTIFASI VOUCHER 1GB UNLIMITED | AVI1U |
| AKTIFASI VOUCHER 2GB UNLIMITED | AVI2U |
| AKTIFASI VOUCHER 3GB UNLIMITED | AVI3U |
| AKTIFASI VOUCHER 7GB UNLIMITED | AVI7U |
| AKTIFASI VOUCHER 10GB UNLIMITED | AVI10U |
| AKTIFASI VOUCHER 15GB UNLIMITED | AVI15U |
| AKTIFASI VOUCHER UNLIMITED JUMBO | AVI99U |
| AKTIFASI VOUCHER FREEDOM M | AVFM |
| AKTIFASI VOUCHER FREEDOM L | AVRL |
| AKTIFASI VOUCHER FREEDOM XL | AVFX |
| AKTIFASI VOUCHER FREEDOM XXL | AVFXX |
| INDOSAT DATA PROMO | |
| Produk | Kode |
| 1GB+1GB(01-06)+500MB(APPS)+500MB(LOKAL) 30 HARI | IDM1 |
| 2GB+3.5GB(01-06)+500MB(APPS) 30 HARI | IDM2 |
| 1GB 7HARI | RTH1 |
| 1GB+UNLIMITED APPS 30HARI | RTU1 |
| 2GB+UNLIMITED APPS 30HARI | RTU2 |
| 3GB+UNLI APPS+UNLIMITED SMS SESAMA 30HARI | RTU3 |
| 4GB+20GB(01-06)+4GB(APPS) 30HARI | RTU4 |
| 7GB+UNLI APPS+UNLIMITED SMS SESAMA 30HARI | RTU7 |
| RATU YELLOW 1GB 1HARI | RTY1 |
| RATU YELLOW 1GB 3HARI | RTY3 |
| RATU YELLOW 1GB 7HARI | RTY7 |
| RATU YELLOW 1GB 15HARI | RTY15 |
| EXTRA MINI 10MB | EM10 |
| INDOSAT DATA VOUCHER | |
| Produk | Kode |
| VOUCER YELLOW 1GB 7HARI | VY7 |
| VOUCER YELLOW 1GB 15HARI | VY15 |
| VOUCER UNLIMITED APK+1GB 30HARI | VUA1 |
| VOUCER UNLIMITED APK+2GB 30HARI | VUA2 |
| VOUCER UNLIMITED APK+SMS+3GB 30HARI | VUA3 |
| VOUCER UNLIMITED APK+SMS+7GB 30HARI | VUA7 |
| VOUCER UNLIMITED APK+SMS&TELP+10GB 30HARI | VUA10 |
| VOUCER UNLIMITED APK+SMS&TELP+15GB 30HARI | VUA15 |
| UNLIMITED APK+UNL KUOTA+UNL SMS&TELP 30HARI | VUA99 |
| VOUCER FREEDOM M 30HARI | VRM |
| VOUCER FREEDOM L 30HARI | VRL |
| VOUCER FREEDOM XL 30HARI | VFX |
| VOUCER FREEDOM XXL 30HARI | VRXX |
| INDOSAT EXTRA KUOTA | |
| Produk | Kode |
| EXTRA 10MB+ MASA AKTIF 30HARI | IE1 |
| EXTRA 2GB | IE2 |
| EXTRA 4GB | IE4 |
| EXTRA 6GB | IE6 |
| INDOSAT FREEDOM COMBO | |
| Produk | Kode |
| 2GB+5GB MDS+3GB 4G+2GB APP+TELP 30HARI | IDC1 |
| 4GB+10GB MDS+8GB 4G+4GB APP+TELP 30HARI | IDC3 |
| 8GB+15GB MDS+12GB 4G+6GB APP+TELP 30HARI | IDC5 |
| 12GB+20GB MDS+25GB 4G+8GB APP+TELP 30HARI | IDC10 |
| INDOSAT INTERNASIONAL | |
| Produk | Kode |
| UMROH KOMPLIT 10HR (TELP SMS DATA) | IDHAJI1 |
| UMROH KOMPLIT 20HR (TELP SMS DATA) | IDHAJI2 |
| UMROH DATA UNLIMITED 10HARI | IDHAJI3 |
| UMROH DATA UNLIMITED 20HARI | IDHAJI4 |
| UMROH DATA 1GB 30HARI | IDHAJI5 |
| UMROH TELP & SMS 10HARI | IDHAJI6 |
| ASIA & AUSTRALIA UNLIMITED INTERNET 3HARI | IDASIA3 |
| ASIA & AUSTRALIA UNLIMITED INTERNET 5HARI | IDASIA5 |
| ASIA & AUSTRALIA UNLIMITED INTERNET 7HARI | IDASIA7 |
| AMERIKA & EROPA UNLIMITED INTERNET 3HARI | IDAE3 |
| AMERIKA & EROPA UNLIMITED INTERNET 5HARI | IDAE5 |
| AMERIKA & EROPA UNLIMITED INTERNET 7HARI | IDAE7 |
| SINGAPORE 350MB 1HARI | IDSING1 |
| SINGAPORE 150MB 1HARI | IDSING2 |
| MALAYSIA 350MB 1HARI | IDMAL1 |
| MALAYSIA 150MB 1HARI | IDMAL2 |
| INDOSAT PAKET TELEPON | |
| Produk | Kode |
| 1000 MENIT SESAMA 1HARI | ITLP1 |
| TELP UNLIMITED SESAMA + 50MENIT (LAIN) 7HARI | ITLP2 |
| TELP UNLIMITED SESAMA 30HARI | ITLP3 |
| TELP UNLIMITED SESAMA + 250MENIT (LAIN) 30HARI | ITLP4 |
| INDOSAT SMS | |
| Produk | Kode |
| 300 SMS + 100 SMS 30HARI | IS5 |
| 600 SMS + 200 SMS 30HARI | IS10 |
| 2000 SMS + 500 SMS 30HARI | IS25 |
| SMS SPESIAL 1450(SESAMA)+50(LAIN) 1HARI | ISMS1 |
| SMS SPESIAL 1500(ALL OPR) 7HARI | ISMS7 |
| SMS SPESIAL1250 SESAMA+250(LAIN) 30HARI | ISMS30 |
| INDOSAT SUPER INTERNET | |
| Produk | Kode |
| 1GB 7HARI | IDH1 |
| 1GB+UNLI APPS 30HARI | IDU1 |
| 2GB+UNLI APPS 30HARI | IDU2 |
| 3GB+UNLMTD APPS+SMS 30HARI | IDU3 |
| 7GB+UNLMTD APPS+SMS 30HARI | IDU7 |
| 10GB+UNLMTD APPS+SMS+TLP 30HARI | IDU10 |
| 15GB+UNLMTD APPS+SMS+TLP 30HARI | IDU15 |
| UNLIMITED KUOTA+APPS+TELP&SMS ALL OP 30HARI | IDU99 |
| INDOSAT YELLOW | |
| Produk | Kode |
| YELLOW 1GB 1HARI | IDY1 |
| YELLOW 1GB 3HARI | IDY3 |
| YELLOW 1GB 7HARI | IDY7 |
| YELLOW 1GB 15HARI | IDY15 |
| PULSA TRANSFER AXIS | |
| Produk | Kode |
| TRANSFER 5.000 | TA5 |
| TRANSFER 8.000 | TA8 |
| TRANSFER 10.000 | TA10 |
| TRANSFER 12.000 | TA12 |
| TRANSFER 13.000 | TA13 |
| TRANSFER 14.000 | TA14 |
| TRANSFER 15.000 | TA15 |
| TRANSFER 16.000 | TA16 |
| TRANSFER 18.000 | TA18 |
| TRANSFER 19.000 | TA19 |
| TRANSFER 20.000 | TA20 |
| TRANSFER 22.000 | TA22 |
| TRANSFER 23.000 | TA23 |
| TRANSFER 24.000 | TA24 |
| TRANSFER 25.000 | TA25 |
| TRANSFER 26.000 | TA26 |
| TRANSFER 28.000 | TA28 |
| TRANSFER 29.000 | TA29 |
| TRANSFER 30.000 | TA30 |
| TRANSFER 31.000 | TA31 |
| TRANSFER 32.000 | TA32 |
| TRANSFER 36.000 | TA36 |
| TRANSFER 39.000 | TA39 |
| TRANSFER 40.000 | TA40 |
| TRANSFER 42.000 | TA42 |
| TRANSFER 43.000 | TA43 |
| TRANSFER 45.000 | TA45 |
| TRANSFER 46.000 | TA46 |
| TRANSFER 48.000 | TA48 |
| TRANSFER 49.000 | TA49 |
| TRANSFER 50.000 | TA50 |
| TRANSFER 55.000 | TA55 |
| TRANSFER 62.000 | TA62 |
| TRANSFER 70.000 | TA70 |
| TRANSFER 100.000 | TA100 |
| TRANSFER 1.000.000 | TA1000 |
| PULSA TRANSFER TELKOMSEL | |
| Produk | Kode |
| TRANSFER 5.000 | TT5 |
| TRANSFER 10.000 | TT10 |
| TRANSFER 12.000 | TT12 |
| TRANSFER 15.000 | TT15 |
| TRANSFER 17.000 | TT17 |
| TRANSFER 20.000 | TT20 |
| TRANSFER 22.000 | TT22 |
| TRANSFER 25.000 | TT25 |
| TRANSFER 30.000 | TT30 |
| TRANSFER 31.000 | TT31 |
| TRANSFER 35.000 | TT35 |
| TRANSFER 38.000 | TT38 |
| TRANSFER 40.000 | TT40 |
| TRANSFER 41.000 | TT41 |
| TRANSFER 45.000 | TT45 |
| TRANSFER 46.000 | TT46 |
| TRANSFER 49.000 | TT49 |
| TRANSFER 50.000 | TT50 |
| TRANSFER 51.000 | TT51 |
| TRANSFER 55.000 | TT55 |
| TRANSFER 57.000 | TT57 |
| TRANSFER 60.000 | TT60 |
| TRANSFER 63.000 | TT63 |
| TRANSFER 65.000 | TT65 |
| TRANSFER 70.000 | TT70 |
| TRANSFER 71.000 | TT71 |
| TRANSFER 75.000 | TT75 |
| TRANSFER 76.000 | TT76 |
| TRANSFER 80.000 | TT80 |
| TRANSFER 81.000 | TT81 |
| TRANSFER 85.000 | TT85 |
| TRANSFER 90.000 | TT90 |
| TRANSFER 95.000 | TT95 |
| TRANSFER 100.000 | TT100 |
| TRANSFER 130.000 | TT130 |
| TRANSFER 150.000 | TT150 |
| TRANSFER 180.000 | TT180 |
| TRANSFER 200.000 | TT200 |
| TRANSFER 250.000 | TT250 |
| TRANSFER 300.000 | TT300 |
| TRANSFER 400.000 | TT400 |
| TRANSFER 500.000 | TT500 |
| TRANSFER 800.000 | TT800 |
| TRANSFER 999.000 | TT999 |
| PULSA TRANSFER THREE | |
| Produk | Kode |
| 5.000 MASA AKTIF +5 HARI | TPT5 |
| 10.000 MASA AKTIF +10 HARI | TPT10 |
| 20.000 MASA AKTIF +20 HARI | TPT20 |
| 25.000 MASA AKTIF +25 HARI | TPT25 |
| 30.000 MASA AKTIF +30 HARI | TPT30 |
| 40.000 MASA AKTIF +40 HARI | TPT40 |
| 50.000 MASA AKTIF +50 HARI | TPT50 |
| 100.000 MASA AKTIF +100 HARI | TPT100 |
| PULSA TRANSFER XL | |
| Produk | Kode |
| TRANSFER 5.000 | TX5 |
| TRANSFER 10.000 | TX10 |
| TRANSFER 12.000 | TX12 |
| TRANSFER 14.000 | TX14 |
| TRANSFER 15.000 | TX15 |
| TRANSFER 19.000 | TX19 |
| TRANSFER 20.000 | TX20 |
| TRANSFER 22.000 | TX22 |
| TRANSFER 25.000 | TX25 |
| TARNSFER 29.000 | TX29 |
| TRANSFER 30.000 | TX30 |
| TRANSFER 47.000 | TX47 |
| TRANSFER 49.000 | TX49 |
| TRANSFER 50.000 | TX50 |
| TRANSFER 65.000 | TX65 |
| TRANSFER 79.000 | TX79 |
| TRANSFER 80.000 | TX80 |
| TRANSFER 92.000 | TX92 |
| TRANSFER 100.000 | TX100 |
| TRANSFER 1.000.000 | TX1000 |
| SALDO GOJEK | |
| Produk | Kode |
| TOP UP GOPAY 5.000 | GOJEK5 |
| TOP UP GOPAY 10.000 | GOJEK10 |
| TOP UP GOPAY 20.000 | GOJEK20 |
| TOP UP GOPAY 25.000 | GOJEK25 |
| TOP UP GOPAY 30.000 | GOJEK30 |
| TOP UP GOPAY 40.000 | GOJEK40 |
| TOP UP GOPAY 50.000 | GOJEK50 |
| TOP UP GOPAY 75.000 | GOJEK75 |
| TOP UP GOPAY 100.000 | GOJEK100 |
| TOP UP GOPAY 150.000 | GOJEK150 |
| TOP UP GOPAY 200.000 | GOJEK200 |
| TOP UP GOPAY 250.000 | GOJEK250 |
| TOP UP GOPAY 500.000 | GOJEK500 |
| TOP UP GOPAY 1.000.000 | GOJEK1000 |
| SALDO GOJEK DRIVER | |
| Produk | Kode |
| GOJEK DRIVER 20.000 | DGOJEK20 |
| GOJEK DRIVER 25.000 | DGOJEK25 |
| GOJEK DRIVER 50.000 | DGOJEK50 |
| GOJEK DRIVER 100.000 | DGOJEK100 |
| GOJEK DRIVER 200.000 | DGOJEK200 |
| GOJEK DRIVER 300.000 | DGOJEK300 |
| GOJEK DRIVER 500.000 | DGOJEK500 |
| SAMRT INJEK KARTU KOSONG | |
| Produk | Kode |
| 13GB+GRATIS TLP KE SESAMA | GSM60 |
| 15GB+GRATIS TLP KE SESAMA | GSM75 |
| SMART DATA KHUSUS MIFI | |
| Produk | Kode |
| 1.25GB+1.25GB(00-06) 7HARI | SMDM10 |
| 2GB+2GB(00-06) 14HARI | SMDM20 |
| 4GB+4GB(00-06) 14HARI | SMDM30 |
| 8GB+8GB(00-06) 30HARI | SMDM60 |
| 15GB+15GB(00-06) 30HARI | SMDM100 |
| 22.5GB+22,5GB(00-06) 30HARI | SMDM150 |
| 30GB+30GB(00-06) 30HARI | SMDM200 |
| SMART DATA VOUCHER | |
| Produk | Kode |
| 1250MB 4G 24 JAM +1750MB 4G (01.00-05.00) 7 HARI | VSM3 |
| 4GB 4G 24JAM+ 4GB 4G (01.00-05.00) 14 HARI | VSM8 |
| 8GB 4G 24JAM+ 8GB 4G (01.00-05.00) 30 HARI | VSM16 |
| SMART SOSMED & CHAT | |
| Produk | Kode |
| SOCIAL CHAT 7HARI | SMDC10 |
| SOSIAL CHAT 30HARI | SMDC30 |
| SMARTFREN | |
| Produk | Kode |
| SMARTFREN 5.000 | SM5 |
| SMARTFREN 10.000 | SM10 |
| SMARTFREN 20.000 | SM20 |
| SMARTFREN 25.000 | SM25 |
| SMARTFREN 30.000 | SM30 |
| SMARTFREN 50.000 | SM50 |
| SMARTFREN 60.000 | SM60 |
| SMARTFREN 75.000 | SM75 |
| SMARTFREN 100.000 | SM100 |
| SMARTFREN 150.000 | SM150 |
| SMARTFREN 200.000 | SM200 |
| SMARTFREN 300.000 | SM300 |
| SMARTFREN 500.000 | SM500 |
| SMARTFREN 1.000.000 | SM1000 |
| SMARTFREN DATA UNLIMITED | |
| Produk | Kode |
| UNLIMITIED FUP 1GB GRATIS NELPON SESAMA 1HARI | SMDU10 |
| UNLIMITIED FUP 1GB GRATIS NELPON SESAMA 7HARI | SMDU50 |
| UNLIMITIED FUP 1GB GRATIS NELPON SESAMA 30HARI | SMDU150 |
| SMARTFREN MySMARTPLAN | |
| Produk | Kode |
| 300MB+5MNT TELP+20SMS 7HARI | SMP300 |
| 600MB+5MNT TELP+20SMS 21HARI | SMP600 |
| 1GB+10MNT TELP+100SMS 30HARI | SMP1 |
| 2GB+10MNT TELP+100SMS 30HARI | SMP2 |
| 3GB+10MNT TELP+100SMS 30HARI | SMP3 |
| 5GB+10MNT TELP+100SMS 30HARI | SMP5 |
| 9GB+10MNT TELP+100SMS 30HARI | SMP9 |
| 14GB+10MNT TELP+100SMS 30HARI | SMP14 |
| SMARTFREN VOLUME BASED | |
| Produk | Kode |
| 1.25GB+1.25GB MALAM+CHAT UNLIMITED 7HARI | SMVB10 |
| 2GB+2GB MALAM+CHAT UNLIMITED 14HARI | SMVB20 |
| 4GB+4GB MALAM+CHAT UNLIMITED 14HARI | SMVB30 |
| 8GB+8GB MALAM+CHAT UNLIMITED 30HARI | SMVB60 |
| 15GB+15GB MALAM+CHAT UNLIMITED 30HARI | SMVB100 |
| 22.5GB+22.5GB MALAM+CHAT UNLIMITEDL 30HARI | SMVB150 |
| 30GB+30GB MALAM+CHAT UNLIMITED 30HARI | SMVB300 |
| TAP CASH BNI | |
| Produk | Kode |
| SALDO 10.000 | TCB10 |
| SALDO 20.000 | TCB20 |
| SALDO 50.000 | TCB50 |
| SALDO 100.000 | TCB100 |
| SALDO 250.000 | TCB250 |
| SALDO 500.000 | TCB500 |
| TELKOMSEL DATA | |
| Produk | Kode |
| 20MB-40MB 7HARI | TF5 |
| 50MB-110MB 7HARI | TF10 |
| 200MB-420MB 7HARI | TF20 |
| 400MB 7HARI | TF40 |
| 360MB-800MB+1GB(VID) 30HARI | TF25 |
| 800MB-1.5GB+1GB(MDS)+5GB(VID) 30HARI | TF50 |
| 6GB+2GB(MDS)+7GB(VID) 30HARI | TF80 |
| 12GB FLASH 3G/4G + 2GB VIDEOMAX | TF100 |
| 6GB+2GB(MDS)+7GB(VID) 30HARI | TF150 |
| 8.5GB+2GB(MDS)+7GB(VID) 30HARI | TF200 |
| 13GB+2GB(MDS)+7GB(VID) 30HARI | TF300 |
| TELKOMSEL DATA AS | |
| Produk | Kode |
| AS 1GB 7HARI | AS1 |
| AS 1GB 7HARI | AS2 |
| AS 1GB+2GB VIDEOMAX 30HARI | AS3 |
| AS 2GB+2GB VIDEOMAX+(100MENIT+100SMS) 30HARI | AS4 |
| AS 3GB+2GB VIDEOMAX 30HARI | AS5 |
| AS 8GB+2GB VIDEOMAX 30HARI | AS10 |
| AS15GB+2GB VIDEOMAX 30HARI | AS17 |
| AS 30GB+2GB VIDEOMAX 30HARI | AS32 |
| TELKOMSEL DATA BULK VIDEOMAX | |
| Produk | Kode |
| 3GB FLASH(3G 4G)+2GB VIDEOMAX 30HARI | TDV3 |
| 1GB FLASH (3G 4G)+2GB VIDEOMAX 30HARI | TDV1 |
| 8GB FLASH(3G 4G)+2GB VIDEOMAX 30HARI | TDV8 |
| 12GB FLASH(3G 4G)+2GB VIDEOMAX 30HARI | TDV12 |
| 25GB FLASH(3G 4G)+2GB VIDEOMAX 30HARI | TDV25 |
| 35GB FLASH(3G 4G)+2GB VIDEOMAX 30HARI | TDV35 |
| 2GB+2GB VIDEOMAX+60 MNT+60SMS 30HARI | TDBV2 |
| 10GB+2GB VIDEOMAX+100 MNT+100SMS 30HARI | TDBV10 |
| 23GB+2GB VIDEOMAX+100 MNT+200SMS 30HARI | TDBV23 |
| TELKOMSEL DATA LOOP | |
| Produk | Kode |
| LOOP 300 MB 7HARI | LP300 |
| LOOP 600 MB 7HARI | LP600 |
| LOOP 2GB+60 MENIT TLP SESAMA 30HARI | TL2 |
| LOOP 3GB 30HARI | TL3 |
| LOOP 6GB+120 MENIT TLP SESAMA 30HARI | TL6 |
| LOOP 8GB 30HARI | TL8 |
| LOOP 15GB 30HARI | TL15 |
| TELKOMSEL DATA MINI | |
| Produk | Kode |
| ASDAS | SADASD |
| TELKOMSEL DATA NASIONAL | |
| Produk | Kode |
| 30MB ALL JARINGAN 1HARI | TDN30MB1 |
| 60MB ALL JARINGAN 1HARI | TDN60MB1 |
| 100MB ALL JARINGAN 1HARI | TDN100MB1 |
| 150MB ALL JARINGAN 1HARI | TDN150MB1 |
| 200MB ALL JARINGAN 1HARI | TDN200MB1 |
| 1GB ALL JARINGAN 1HARI | TDN1GB1 |
| 3GB ALL JARINGAN 1HARI | TDN3GB1 |
| 5GB ALL JARINGAN 1HARI | TDN5GB1 |
| 10GB ALL JARINGAN 1HARI | TDN10GB1 |
| 1GB ALL JARINGAN 3HARI | TDN1GB3 |
| 2GB ALL JARINGAN 3HARI | TDN2GB3 |
| 3GB ALL JARINGAN 3HARI | TDN3GB3 |
| 5GB ALL JARINGAN 3HARI | TDN5GB3 |
| 10GB ALL JARINGAN 3HARI | TDN10GB3 |
| 400MB ALL JARINGAN 7HARI | TDN400MB7 |
| 1GB ALL JARINGAN 7HARI | TDN1GB7 |
| 2GB ALL JARINGAN 7HARI | TDN2GB7 |
| 3GB ALL JARINGAN 7HARI | TDN3GB7 |
| 5GB ALL JARINGAN 7HARI | TDN5GB7 |
| 10GB ALL JARINGAN 7HARI | TDN10GB7 |
| 1.5GB ALL JARINGAN 14HARI | TDN15GB14 |
| 2GB ALL JARINGAN 14HARI | TDN2GB14 |
| 100MB ALL JARINGAN 30HAR | TDN100 |
| 250MB ALL JARINGAN 30HARI | TDN250 |
| 500MB ALL JARINGAN 30HARI | TDN500 |
| 1GB ALL JARINGAN 30HARI | TDN1 |
| 2GB ALL JARINGAN 30HARI | TDN2 |
| 3GB ALL JARINGAN 30HARI | TDN3 |
| 8GB ALL JARINGAN 30HARI | TDN8 |
| 10GB ALL JARINGAN 30HARI | TDN10 |
| 12GB ALL JARINGAN 30HARI | TDN12 |
| TELKOMSEL DATA SIMPATI | |
| Produk | Kode |
| 300MB 7HARI | TS300 |
| 700MB+300MB 4G/MDS 3HARI | TS700 |
| 1.5GB 7HARI | TS2 |
| 3GB+2GB VIDEOMAX 30HARI | TS3 |
| 2GB+2GB VIDEOMAX+60M TLP+60SMS SESAMA 30HARI | TS4 |
| 10GB+2GB VIDEOMAX+100M TLP+100SMS SESAMA 30HARI | TS10 |
| 12GB+2GB VIDEOMAX 30HR | TS12 |
| 23GB+2GB VM+100M TLP+200SMS SESAMA 30HARI | TS23 |
| 25GB+2GB VIDEOMAX 30HARI | TS25 |
| 35GB+2GB VIDEOMAX 30HARI | TS35 |
| TELKOMSEL MKIOS | |
| Produk | Kode |
| MKIOS 5.000 | S5 |
| MKIOS 10.000 | S10 |
| MKIOS 20.000 | S20 |
| MKIOS 25.000 | S25 |
| MKIOS 30.000 | S30 |
| MKIOS 40.000 | S40 |
| MKIOS 50.000 | S50 |
| MKIOS 60.000 | S60 |
| MKIOS 70.000 | S70 |
| MKIOS 80.000 | S80 |
| MKIOS 90.000 | S90 |
| MKIOS 100.000 | S100 |
| MKIOS 150.000 | S150 |
| MKIOS 200.000 | S200 |
| MKIOS 300.000 | S300 |
| MKIOS 500.000 | S500 |
| MKIOS 1.000.000 | S1000 |
| TELKOMSEL NASIONAL | |
| Produk | Kode |
| TSEL PULSA 10.000 MODCHAN | TC10 |
| TELKOMSEL 1.000 | TM1 |
| TELKOMSEL 5.000 | TM5 |
| TELKOMSEL 10.000 | TM10 |
| TELKOMSEL 20.000 | TM20 |
| TELKOMSEL 25.000 | TM25 |
| TELKOMSEL 30.000 | TM30 |
| TELKOMSEL 35.000 | TM35 |
| TELKOMSEL 40.000 | TM40 |
| TELKOMSEL 45.000 | TM45 |
| TELKOMSEL 50.000 | TM50 |
| TELKOMSEL 60.000 | TM60 |
| TELKOMSEL 65.000 | TM65 |
| TELKOMSEL 70.000 | TM70 |
| TELKOMSEL 75.000 | TM75 |
| TELKOMSEL 80.000 | TM80 |
| TELKOMSEL 90.000 | TM90 |
| TELKOMSEL 100.000 | TM100 |
| TELKOMSEL 150.000 | TM150 |
| TELKOMSEL 200.000 | TM200 |
| TELKOMSEL 300.000 | TM300 |
| TELKOMSEL 500.000 | TM500 |
| TELKOMSEL 1.000.000 | TM1000 |
| TELKOMSEL PAKET BBM | |
| Produk | Kode |
| PAKET BB SOSIALITA 7HARI | SBB20 |
| PAKET BB LIFESTYLE 30 HARI | SBB25 |
| PAKET BB SOSIALITA 30 HARI | SBB50 |
